DISCLAIMER: The products listed below are discontinued models that are no longer in production. Manuals, datasheets, and other information is provided for the benefit of users of these products. Some products may have several revisions. If you believe our information does not match your product, you may call for assistance. If you are seeking replacement parts or repairs for any of these legacy products, these services might not be available, depending upon the age of the product.
Questions regarding parts or repairs for any of these legacy products should be directed to the following factory service departments:
Loudspeaker and Electronic products - Morrilton, Arkansas Plant 1-800-685-2606
Wired and Wireless Microphones - Lincoln, Nebraska Plant - 1-800-553-5992
| Name | Size | Description | |
|---|---|---|---|
![]() | Parent Directory | - | |
![]() | 205-428 EDS.pdf | 188K | Engineering Data Sheet |
![]() | 205-S EDS.pdf | 380K | Engineering Data Sheet |
![]() | 205C-CRA EDS.pdf | 1.3M | Engineering Data Sheet |
![]() | 205C EDS.pdf | 328K | Engineering Data Sheet |
![]() | 205STCKK EDS.pdf | 768K | Engineering Data Sheet |
![]() | 208 EDS.pdf | 373K | Engineering Data Sheet |
![]() | 210E EDS.pdf | 184K | Engineering Data Sheet |
![]() | 210KK EDS.pdf | 159K | Engineering Data Sheet |
![]() | 221-121 EDS.pdf | 968K | Engineering Data Sheet |
![]() | 600D & 602 EDS.pdf | 156K | Engineering Data Sheet |
![]() | 600E & 600ES EDS.pdf | 301K | Engineering Data Sheet |
![]() | 600EL & 600EH EDS.pdf | 418K | Engineering Data Sheet |
![]() | 600TR EDS.pdf | 362K | Engineering Data Sheet |
![]() | 602F EDS.pdf | 394K | Engineering Data Sheet |
![]() | 602FTR EDS.pdf | 596K | Engineering Data Sheet |
![]() | 602T & 602TRA EDS.pdf | 697K | Engineering Data Sheet |
![]() | 602T-967TR EDS.pdf | 500K | Engineering Data Sheet |
![]() | 602TR EDS.pdf | 635K | Engineering Data Sheet |
![]() | 603A EDS.pdf | 587K | Engineering Data Sheet |
![]() | 603T & 603TRA EDS.pdf | 704K | Engineering Data Sheet |
![]() | 603TR EDS.pdf | 626K | Engineering Data Sheet |
![]() | 605 EDS.pdf | 458K | Engineering Data Sheet |
![]() | 606 EDS.pdf | 273K | Engineering Data Sheet |
![]() | 607 EDS.pdf | 307K | Engineering Data Sheet |
![]() | 610 EDS.pdf | 343K | Engineering Data Sheet |
![]() | 611 EDS.pdf | 490K | Engineering Data Sheet |
![]() | 619KK EDS.pdf | 354K | Engineering Data Sheet |
![]() | 620 EDS.pdf | 734K | Engineering Data Sheet |
![]() | 621 & 622 EDS.pdf | 732K | Engineering Data Sheet |
![]() | 621 EDS.pdf | 146K | Engineering Data Sheet |
![]() | 622SKK & 625SKK EDS.pdf | 139K | Engineering Data Sheet |
![]() | 623 EDS.pdf | 549K | Engineering Data Sheet |
![]() | 624 EDS.pdf | 355K | Engineering Data Sheet |
![]() | 625HS EDS.pdf | 523K | Engineering Data Sheet |
![]() | 625SKK EDS.pdf | 144K | Engineering Data Sheet |
![]() | 625TRSKK EDS.pdf | 740K | Engineering Data Sheet |
![]() | 626 EDS.pdf | 419K | Engineering Data Sheet |
![]() | 627A EDS.pdf | 467K | Engineering Data Sheet |
![]() | 627B EDS.pdf | 557K | Engineering Data Sheet |
![]() | 627C EDS.pdf | 607K | Engineering Data Sheet |
![]() | 627 EDS.pdf | 481K | Engineering Data Sheet |
![]() | 630 EDS.pdf | 607K | Engineering Data Sheet |
![]() | 631A EDS.pdf | 486K | Engineering Data Sheet |
![]() | 631B EDS.pdf | 536K | Engineering Data Sheet |
![]() | 631 EDS.pdf | 404K | Engineering Data Sheet |
![]() | 633 & 634 EDS.pdf | 167K | Engineering Data Sheet |
![]() | 634A EDS.pdf | 309K | Engineering Data Sheet |
![]() | 634ASR EDS.pdf | 428K | Engineering Data Sheet |
![]() | 634B & 634BSR EDS.pdf | 456K | Engineering Data Sheet |
![]() | 635 EDS.pdf | 335K | Engineering Data Sheet |
![]() | 635L & 635LB EDS.pdf | 393K | Engineering Data Sheet |
![]() | 636 EDS.pdf | 467K | Engineering Data Sheet |
![]() | 637 & 637S EDS.pdf | 604K | Engineering Data Sheet |
![]() | 638 EDS.pdf | 168K | Engineering Data Sheet |
![]() | 641 & 634A EDS.pdf | 374K | Engineering Data Sheet |
![]() | 642 EDS.pdf | 1.8M | Engineering Data Sheet |
![]() | 643 EDS.pdf | 363K | Engineering Data Sheet |
![]() | 644 EDS.pdf | 1.3M | Engineering Data Sheet |
![]() | 645TR EDS.pdf | 208K | Engineering Data Sheet |
![]() | 646 EDS.pdf | 833K | Engineering Data Sheet |
![]() | 647A EDS.pdf | 554K | Engineering Data Sheet |
![]() | 647C EDS.pdf | 431K | Engineering Data Sheet |
![]() | 648 EDS.pdf | 378K | Engineering Data Sheet |
![]() | 649A EDS.pdf | 334K | Engineering Data Sheet |
![]() | 650 EDS.pdf | 820K | Engineering Data Sheet |
![]() | 651C EDS.pdf | 431K | Engineering Data Sheet |
![]() | 651 EDS.pdf | 472K | Engineering Data Sheet |
![]() | 652 & 652A EDS.pdf | 414K | Engineering Data Sheet |
![]() | 654A EDS.pdf | 376K | Engineering Data Sheet |
![]() | 654 EDS.pdf | 400K | Engineering Data Sheet |
![]() | 655C EDS.pdf | 383K | Engineering Data Sheet |
![]() | 655 EDS.pdf | 505K | Engineering Data Sheet |
![]() | 658 EDS.pdf | 511K | Engineering Data Sheet |
![]() | 660 & 660A EDS.pdf | 551K | Engineering Data Sheet |
![]() | 661 & 661A EDS.pdf | 598K | Engineering Data Sheet |
![]() | 664A EDS.pdf | 631K | Engineering Data Sheet |
![]() | 664 EDS.pdf | 642K | Engineering Data Sheet |
![]() | 665 EDS.pdf | 409K | Engineering Data Sheet |
![]() | 666 & 666R EDS.pdf | 435K | Engineering Data Sheet |
![]() | 667A EDS.pdf | 897K | Engineering Data Sheet |
![]() | 667 EDS.pdf | 407K | Engineering Data Sheet |
![]() | 668 EDS.pdf | 739K | Engineering Data Sheet |
![]() | 670A EDS.pdf | 688K | Engineering Data Sheet |
![]() | 670 EDS.pdf | 513K | Engineering Data Sheet |
![]() | 670V EDS.pdf | 583K | Engineering Data Sheet |
![]() | 671A EDS.pdf | 688K | Engineering Data Sheet |
![]() | 671B EDS.pdf | 455K | Engineering Data Sheet |
![]() | 671 EDS.pdf | 724K | Engineering Data Sheet |
![]() | 672A EDS.pdf | 621K | Engineering Data Sheet |
![]() | 672 EDS.pdf | 547K | Engineering Data Sheet |
![]() | 674 EDS.pdf | 647K | Engineering Data Sheet |
![]() | 676 EDS.pdf | 497K | Engineering Data Sheet |
![]() | 681 EDS.pdf | 709K | Engineering Data Sheet |
![]() | 714 & 717 EDS.pdf | 348K | Engineering Data Sheet |
![]() | 715, 715S & 715SR EDS.pdf | 336K | Engineering Data Sheet |
![]() | 719 EDS.pdf | 309K | Engineering Data Sheet |
![]() | 719KK EDS.pdf | 336K | Engineering Data Sheet |
![]() | 725 EDS.pdf | 740K | Engineering Data Sheet |
![]() | 726 & 731 EDS.pdf | 746K | Engineering Data Sheet |
![]() | 727 & 727SR EDS.pdf | 197K | Engineering Data Sheet |
![]() | 729 729S & 729SR EDS.pdf | 632K | Engineering Data Sheet |
![]() | 805 EDS.pdf | 144K | Engineering Data Sheet |
![]() | 900 EDS.pdf | 400K | Engineering Data Sheet |
![]() | 902 EDS.pdf | 221K | Engineering Data Sheet |
![]() | 903E EDS.pdf | 664K | Engineering Data Sheet |
![]() | 910 EDS.pdf | 327K | Engineering Data Sheet |
![]() | 911 EDS.pdf | 564K | Engineering Data Sheet |
![]() | 912 EDS.pdf | 169K | Engineering Data Sheet |
![]() | 913E EDS.pdf | 632K | Engineering Data Sheet |
![]() | 915 & 915S EDS.pdf | 397K | Engineering Data Sheet |
![]() | 920 EDS.pdf | 378K | Engineering Data Sheet |
![]() | 924 EDS.pdf | 323K | Engineering Data Sheet |
![]() | 926 EDS.pdf | 228K | Engineering Data Sheet |
![]() | 927 & 927S EDS.pdf | 296K | Engineering Data Sheet |
![]() | 950 EDS.pdf | 465K | Engineering Data Sheet |
![]() | 951 EDS.pdf | 366K | Engineering Data Sheet |
![]() | 967 EDS.pdf | 635K | Engineering Data Sheet |
![]() | 1710 EDS.pdf | 373K | Engineering Data Sheet |
![]() | 1711 EDS.pdf | 449K | Engineering Data Sheet |
![]() | 1724 EDS.pdf | 383K | Engineering Data Sheet |
![]() | 1750 EDS.pdf | 379K | Engineering Data Sheet |
![]() | 1751 EDS.pdf | 427K | Engineering Data Sheet |
![]() | 1772 EDS.pdf | 692K | Engineering Data Sheet |
![]() | 1776A EDS.pdf | 789K | Engineering Data Sheet |
![]() | 1776B EDS.pdf | 766K | Engineering Data Sheet |
![]() | 1776 EDS.pdf | 706K | Engineering Data Sheet |
![]() | 1777A EDS.pdf | 695K | Engineering Data Sheet |
![]() | 1777 EDS.pdf | 609K | Engineering Data Sheet |
![]() | AN380 EDS.pdf | 334K | Engineering Data Sheet |
![]() | AN680 EDS.pdf | 351K | Engineering Data Sheet |
![]() | AN681 EDS.pdf | 494K | Engineering Data Sheet |
![]() | AN682 EDS.pdf | 438K | Engineering Data Sheet |
![]() | AN683 EDS.pdf | 426K | Engineering Data Sheet |
![]() | AN684 EDS.pdf | 428K | Engineering Data Sheet |
![]() | Aviation Air-Link EDS.pdf | 666K | Engineering Data Sheet |
![]() | BK-1 EDS.pdf | 566K | Engineering Data Sheet |
![]() | CCM-1 EDS.pdf | 616K | Engineering Data Sheet |
![]() | CH15S EDS.pdf | 801K | Engineering Data Sheet |
![]() | CH230 & CH230W EDS.pdf | 821K | Engineering Data Sheet |
![]() | CH230X & CH230WX EDS.pdf | 733K | Engineering Data Sheet |
![]() | CL-1 EDS.pdf | 403K | Engineering Data Sheet |
![]() | CL42S EDS.pdf | 687K | Engineering Data Sheet |
![]() | CO2 & CO2Pro EDS.pdf | 378K | Engineering Data Sheet |
![]() | CO2, CO2Pro EDS.pdf | 344K | Engineering Data Sheet |
![]() | CO2E & CO2EX EDS.pdf | 390K | Engineering Data Sheet |
![]() | CO15P EDS.pdf | 674K | Engineering Data Sheet |
![]() | CO85A EDS.pdf | 759K | Engineering Data Sheet |
![]() | CO85 EDS.pdf | 807K | Engineering Data Sheet |
![]() | CO90 and CO90E EDS.pdf | 549K | Engineering Data Sheet |
![]() | CO94 EDS.pdf | 740K | Engineering Data Sheet |
![]() | CO100 & CO100E EDS.pdf | 483K | Engineering Data Sheet |
![]() | CP212 & CP218 EDS.pdf | 655K | Engineering Data Sheet |
![]() | CS11 EDS.pdf | 850K | Engineering Data Sheet |
![]() | CS15 EDS.pdf | 844K | Engineering Data Sheet |
![]() | CS15P EDS.pdf | 604K | Engineering Data Sheet |
![]() | CS20 EDS.pdf | 139K | Engineering Data Sheet |
![]() | CS200 & CS200E EDS.pdf | 566K | Engineering Data Sheet |
![]() | CT30 & CT30W EDS.pdf | 852K | Engineering Data Sheet |
![]() | DL42 EDS.pdf | 470K | Engineering Data Sheet |
![]() | DO54 EDS.pdf | 368K | Engineering Data Sheet |
![]() | DO56 & DO56L EDS.pdf | 405K | Engineering Data Sheet |
![]() | DS30 EDS.pdf | 491K | Engineering Data Sheet |
![]() | DS35 EDS.pdf | 504K | Engineering Data Sheet |
![]() | EV682 & EV682S EDS.pdf | 383K | Engineering Data Sheet |
![]() | H-250 AU EDS.pdf | 318K | Engineering Data Sheet |
![]() | HM1 EDS.pdf | 423K | Engineering Data Sheet |
![]() | HM1x EDS.pdf | 422K | Engineering Data Sheet |
![]() | MC100 EDS.pdf | 388K | Engineering Data Sheet |
![]() | MC150 EDS.pdf | 399K | Engineering Data Sheet |
![]() | MC200 EDS.pdf | 375K | Engineering Data Sheet |
![]() | MC300 EDS.pdf | 401K | Engineering Data Sheet |
![]() | MC500 EDS.pdf | 352K | Engineering Data Sheet |
![]() | MP753-756 EDS.pdf | 756K | Engineering Data Sheet |
![]() | MS2500 EDS.pdf | 1.0M | Engineering Data Sheet |
![]() | ND50 EDS.pdf | 638K | Engineering Data Sheet |
![]() | ND60 EDS.pdf | 502K | Engineering Data Sheet |
![]() | ND70 EDS.pdf | 417K | Engineering Data Sheet |
![]() | ND157B EDS.pdf | 357K | Engineering Data Sheet |
![]() | ND157SB EDS.pdf | 336K | Engineering Data Sheet |
![]() | ND167 EDS.pdf | 383K | Engineering Data Sheet |
![]() | ND168 EDS.pdf | 572K | Engineering Data Sheet |
![]() | ND257A EDS.pdf | 524K | Engineering Data Sheet |
![]() | ND257B EDS.pdf | 470K | Engineering Data Sheet |
![]() | ND257 EDS.pdf | 404K | Engineering Data Sheet |
![]() | ND267 & ND267S EDS.pdf | 689K | Engineering Data Sheet |
![]() | ND308A EDS.pdf | 435K | Engineering Data Sheet |
![]() | ND308B EDS.pdf | 418K | Engineering Data Sheet |
![]() | ND308 EDS.pdf | 401K | Engineering Data Sheet |
![]() | ND357 & ND357S EDS.pdf | 470K | Engineering Data Sheet |
![]() | ND357A & ND357AS EDS.pdf | 487K | Engineering Data Sheet |
![]() | ND357B & ND357SB EDS.pdf | 487K | Engineering Data Sheet |
![]() | ND367 EDS.pdf | 786K | Engineering Data Sheet |
![]() | ND408A EDS.pdf | 444K | Engineering Data Sheet |
![]() | ND408B EDS.pdf | 475K | Engineering Data Sheet |
![]() | ND408 EDS.pdf | 435K | Engineering Data Sheet |
![]() | ND457A EDS.pdf | 479K | Engineering Data Sheet |
![]() | ND457B EDS.pdf | 431K | Engineering Data Sheet |
![]() | ND457 EDS.pdf | 479K | Engineering Data Sheet |
![]() | ND558 EDS.pdf | 437K | Engineering Data Sheet |
![]() | ND757 & ND757S EDS.pdf | 514K | Engineering Data Sheet |
![]() | ND757A & ND757AS EDS.pdf | 563K | Engineering Data Sheet |
![]() | ND757B & ND757SB EDS.pdf | 400K | Engineering Data Sheet |
![]() | ND767 EDS.pdf | 615K | Engineering Data Sheet |
![]() | ND857B EDS.pdf | 638K | Engineering Data Sheet |
![]() | ND857 EDS.pdf | 613K | Engineering Data Sheet |
![]() | ND868 EDS.pdf | 517K | Engineering Data Sheet |
![]() | ND957 EDS.pdf | 615K | Engineering Data Sheet |
![]() | PE15 & SE15A EDS.pdf | 854K | Engineering Data Sheet |
![]() | PE15 & SE15 EDS.pdf | 959K | Engineering Data Sheet |
![]() | PE15A & SE15B EDS.pdf | 924K | Engineering Data Sheet |
![]() | PL4 EDS.pdf | 797K | Engineering Data Sheet |
![]() | PL5 EDS.pdf | 329K | Engineering Data Sheet |
![]() | PL6 EDS.pdf | 420K | Engineering Data Sheet |
![]() | PL9 EDS.pdf | 327K | Engineering Data Sheet |
![]() | PL10 EDS.pdf | 331K | Engineering Data Sheet |
![]() | PL11 EDS.pdf | 314K | Engineering Data Sheet |
![]() | PL20 EDS.pdf | 402K | Engineering Data Sheet |
![]() | PL50-ND EDS.pdf | 373K | Engineering Data Sheet |
![]() | PL60-ND EDS.pdf | 376K | Engineering Data Sheet |
![]() | PL68, PL68S & PL68SH EDS.pdf | 384K | Engineering Data Sheet |
![]() | PL70-ND EDS.pdf | 388K | Engineering Data Sheet |
![]() | PL76A EDS.pdf | 790K | Engineering Data Sheet |
![]() | PL76B EDS.pdf | 796K | Engineering Data Sheet |
![]() | PL76 EDS.pdf | 418K | Engineering Data Sheet |
![]() | PL77AA EDS.pdf | 1.0M | Engineering Data Sheet |
![]() | PL77A EDS.pdf | 836K | Engineering Data Sheet |
![]() | PL77B EDS.pdf | 768K | Engineering Data Sheet |
![]() | PL77 EDS.pdf | 356K | Engineering Data Sheet |
![]() | PL78 EDS.pdf | 693K | Engineering Data Sheet |
![]() | PL80 EDS.pdf | 427K | Engineering Data Sheet |
![]() | PL88 EDS.pdf | 383K | Engineering Data Sheet |
![]() | PL91A EDS.pdf | 378K | Engineering Data Sheet |
![]() | PL91 EDS.pdf | 411K | Engineering Data Sheet |
![]() | PL92A EDS.pdf | 409K | Engineering Data Sheet |
![]() | PL95A EDS.pdf | 410K | Engineering Data Sheet |
![]() | PL95 EDS.pdf | 345K | Engineering Data Sheet |
![]() | RE10 EDS.pdf | 423K | Engineering Data Sheet |
![]() | RE11 EDS.pdf | 618K | Engineering Data Sheet |
![]() | RE15 EDS.pdf | 436K | Engineering Data Sheet |
![]() | RE18 EDS.pdf | 659K | Engineering Data Sheet |
![]() | RE30 EDS.pdf | 887K | Engineering Data Sheet |
![]() | RE34 EDS.pdf | 1.0M | Engineering Data Sheet |
![]() | RE36 ND EDS.pdf | 467K | Engineering Data Sheet |
![]() | RE38 ND EDS.pdf | 741K | Engineering Data Sheet |
![]() | RE45 ND EDS.pdf | 570K | Engineering Data Sheet |
![]() | RE51 EDS.pdf | 348K | Engineering Data Sheet |
![]() | RE55 EDS.pdf | 384K | Engineering Data Sheet |
![]() | RE85 EDS.pdf | 365K | Engineering Data Sheet |
![]() | RE98 EDS.pdf | 672K | Engineering Data Sheet |
![]() | RE500 EDS.pdf | 648K | Engineering Data Sheet |
![]() | RE1000 EDS.pdf | 469K | Engineering Data Sheet |
![]() | RE2000 EDS.pdf | 740K | Engineering Data Sheet |
![]() | TR407 EDS.pdf | 339K | Engineering Data Sheet |
![]() | TR410 EDS.pdf | 377K | Engineering Data Sheet |
![]() | TR420 EDS.pdf | 383K | Engineering Data Sheet |
![]() | TR430 EDS.pdf | 353K | Engineering Data Sheet |
![]() | US625ST EDS.pdf | 607K | Engineering Data Sheet |
![]() | US637A, 637SA, 637BA, 637SBA ED.pdf | 383K | |
![]() | US650 ND EDS.pdf | 296K | Engineering Data Sheet |
![]() | US658L & 658H EDS.pdf | 319K | Engineering Data Sheet |
![]() | US660, 660A, 664A EDS.pdf | 601K | Engineering Data Sheet |
![]() | US692 EDS.pdf | 285K | Engineering Data Sheet |
![]() | V-1A, V-2A, V3 EDS.pdf | 679K | Engineering Data Sheet |
![[DIR]](/resources/up.gif)
![[pdf file]](/resources/pdf.gif)